<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Futon Magazine</title>
	<atom:link href="http://www.futonmagazine.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futonmagazine.com</link>
	<description>Experience Futon Furniture Up Close</description>
	<pubDate>Thu, 11 Mar 2010 03:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Virtual Room Planner by nate</title>
		<link>http://www.futonmagazine.com/virtual-room-planner.html#comment-3</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futonmagazine.com/?p=77#comment-3</guid>
		<description>I've spent a lot of time in AutoCAD and 20/20 Design to help clients, but the ones that bring me pictures from a Virtual Room Planner really helps speed the design process on. Virtual Room Planners help non-designers understand the balance between mass and void, which makes furniture shopping easier.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent a lot of time in AutoCAD and 20/20 Design to help clients, but the ones that bring me pictures from a Virtual Room Planner really helps speed the design process on. Virtual Room Planners help non-designers understand the balance between mass and void, which makes furniture shopping easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
